Hessequa Munisipaliteit spog vir die agste agtereenvolgende jaar met ʼn skoon ouditverslag vir die 2020/21 finansiële jaar. Die skoon oudit …
Statistics South Africa will undertake a population and housing census from February next year. This will be the fourth population …
Visit the closest Hessequa library for more information.
Hessequa Local Municipality is allowing small-scale solar PV embedded generators (SSEG) to connect to their distribution grid. It is important …
On 09 August 2021, the Department of Forestry and Fisheries and the Environment launched the 2021 DRIVING FORCE FOR CHANGE …
To connect a new Water Main Outlet pipe from the Reservoir, the water supply in Albertinia will be interrupted on …
© 2021 All rights reserved
Designed and Developed WITH ❤ by Max Web Website and Graphic Design
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank for your file upload