Residents of Albertinia are requested to use water sparingly during the Summer period. Water consumption has increased sharply and dam ...
HESSEQUA WATER RESTRICTIONS With temperatures soaring, water consumption has increased sharply and dam levels have dropped as a result. We ...
Overberg Water is currently delivering 830L per minute of which 330L per minute is delivered to Oos Dorp and 500L ...
© 2021 All rights reserved
Designed and Developed WITH ❤ by Max Web Website and Graphic Design
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank for your file upload