Dokumente beskikbaar by die volgende skakels / Documents available at the following links:
MPAC OVERSIGHT REPORT 2020 2021 COUNCIL 2022
https://www.hessequa.gov.za/?cdm_linkout=MjI5Nw==
Volume II Annual Financial Statements – 30 June 2021
https://www.hessequa.gov.za/?cdm_linkout=MjI5OA==
WC 042 Hessequa 2020-2021 Annual Report – Council – March 2022
https://www.hessequa.gov.za/?cdm_linkout=MjI5OQ==
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank for your file upload